<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The foursquare gospel of architecture</title>
	<atom:link href="http://online.worldmag.com/2008/05/22/the-foursquare-gospel-of-architecture/feed/" rel="self" type="application/rss+xml" />
	<link>http://online.worldmag.com/2008/05/22/the-foursquare-gospel-of-architecture/</link>
	<description>A forum for discussion of news that arises at the intersection of Christianity and culture.</description>
	<lastBuildDate>Sun, 08 Nov 2009 02:09:22 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: greg</title>
		<link>http://online.worldmag.com/2008/05/22/the-foursquare-gospel-of-architecture/comment-page-1/#comment-306212</link>
		<dc:creator>greg</dc:creator>
		<pubDate>Thu, 29 May 2008 00:39:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldontheweb.com/2008/05/22/the-foursquare-gospel-of-architecture/#comment-306212</guid>
		<description>Please show me symmetry in nature, in God&#039;s creation.  I don&#039;t find it, at least not this definition:&quot;exact reflection of form on opposite sides of a dividing line or plane&quot;.  In the manufacturing world, robotics, software programming, mathematics, yes, we have an attempt at symmetry.  In creation we find reflections and relations.  Look into the pond on a sunny day. You see the nearby trees, blue sky and even the sun so bold and burning bright, all there in the water, but now look above and beyond to the real trees and the real sun.  Is it the same?  Is is the same even when the wind has ceased and the water is as still as a mirror?  Any plein air painter will tell you no, it is two different worlds, both beautiful, similar in a way and to emphasize that similarity we may even attempt to paint them the same, but we know they are as different as the candle is to the sun.

Representing symmetry and learning from the reflections and relationships we find in God&#039;s creation is wonderful but there is so much more.  Now we look through a glass darkly but then ....

artscounterpoint.com</description>
		<content:encoded><![CDATA[<p>Please show me symmetry in nature, in God&#8217;s creation.  I don&#8217;t find it, at least not this definition:&#8221;exact reflection of form on opposite sides of a dividing line or plane&#8221;.  In the manufacturing world, robotics, software programming, mathematics, yes, we have an attempt at symmetry.  In creation we find reflections and relations.  Look into the pond on a sunny day. You see the nearby trees, blue sky and even the sun so bold and burning bright, all there in the water, but now look above and beyond to the real trees and the real sun.  Is it the same?  Is is the same even when the wind has ceased and the water is as still as a mirror?  Any plein air painter will tell you no, it is two different worlds, both beautiful, similar in a way and to emphasize that similarity we may even attempt to paint them the same, but we know they are as different as the candle is to the sun.</p>
<p>Representing symmetry and learning from the reflections and relationships we find in God&#8217;s creation is wonderful but there is so much more.  Now we look through a glass darkly but then &#8230;.</p>
<p>artscounterpoint.com
<p align="right"><font POINT-SIZE=8><a href="javascript:void(0)" title=""  onmouseover="window.status=''; return true" onmouseout="window.status=''; return true" onclick="ddrc_popup('http://online.worldmag.com/wp-content/plugins/dd-report-comments/report.php?c=306212', 500, 500)">Report comment to moderator</a></font></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: llama</title>
		<link>http://online.worldmag.com/2008/05/22/the-foursquare-gospel-of-architecture/comment-page-1/#comment-304649</link>
		<dc:creator>llama</dc:creator>
		<pubDate>Thu, 22 May 2008 23:03:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldontheweb.com/2008/05/22/the-foursquare-gospel-of-architecture/#comment-304649</guid>
		<description>Adios and TL,

Move to the head of the class.  Symmetry is boring, limiting and for the weak minded.  The other much more important pillars designers draw on like the golden mean of proportion, light, dark, mass, void, curves vs straight lines and the hundreds of other design methodologies can be tailored to fit the asymmetrical and complex reality of human life and mind as well as nature itself. 

Rejection of the symmetrical by moat all talented designers, other than the odd ancient throwbacks to a bygone dead and boring era is what has made our visual man made world unlimitingly, varied and wonderful - the spice of life.</description>
		<content:encoded><![CDATA[<p>Adios and TL,</p>
<p>Move to the head of the class.  Symmetry is boring, limiting and for the weak minded.  The other much more important pillars designers draw on like the golden mean of proportion, light, dark, mass, void, curves vs straight lines and the hundreds of other design methodologies can be tailored to fit the asymmetrical and complex reality of human life and mind as well as nature itself. </p>
<p>Rejection of the symmetrical by moat all talented designers, other than the odd ancient throwbacks to a bygone dead and boring era is what has made our visual man made world unlimitingly, varied and wonderful &#8211; the spice of life.
<p align="right"><font POINT-SIZE=8><a href="javascript:void(0)" title=""  onmouseover="window.status=''; return true" onmouseout="window.status=''; return true" onclick="ddrc_popup('http://online.worldmag.com/wp-content/plugins/dd-report-comments/report.php?c=304649', 500, 500)">Report comment to moderator</a></font></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: krm</title>
		<link>http://online.worldmag.com/2008/05/22/the-foursquare-gospel-of-architecture/comment-page-1/#comment-304627</link>
		<dc:creator>krm</dc:creator>
		<pubDate>Thu, 22 May 2008 21:39:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldontheweb.com/2008/05/22/the-foursquare-gospel-of-architecture/#comment-304627</guid>
		<description>I have seen articles claiming scientific study validation for the assertion that the more symetrical a face, the higher people rank it for attractiveness - apparently that preference cuts across cultural/ethnic lines.</description>
		<content:encoded><![CDATA[<p>I have seen articles claiming scientific study validation for the assertion that the more symetrical a face, the higher people rank it for attractiveness &#8211; apparently that preference cuts across cultural/ethnic lines.
<p align="right"><font POINT-SIZE=8><a href="javascript:void(0)" title=""  onmouseover="window.status=''; return true" onmouseout="window.status=''; return true" onclick="ddrc_popup('http://online.worldmag.com/wp-content/plugins/dd-report-comments/report.php?c=304627', 500, 500)">Report comment to moderator</a></font></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: awstar</title>
		<link>http://online.worldmag.com/2008/05/22/the-foursquare-gospel-of-architecture/comment-page-1/#comment-304507</link>
		<dc:creator>awstar</dc:creator>
		<pubDate>Thu, 22 May 2008 17:50:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldontheweb.com/2008/05/22/the-foursquare-gospel-of-architecture/#comment-304507</guid>
		<description>Maybe I stretched the point too far regarding Schaeffer.  His comment was about abstract art -- not asymmetrical art.  But then again,  according to the dictionary,  asymmetry by definition is being out of balance, where TL&#039;s designs probably reintroduce balance using other techniques.</description>
		<content:encoded><![CDATA[<p>Maybe I stretched the point too far regarding Schaeffer.  His comment was about abstract art &#8212; not asymmetrical art.  But then again,  according to the dictionary,  asymmetry by definition is being out of balance, where TL&#8217;s designs probably reintroduce balance using other techniques.
<p align="right"><font POINT-SIZE=8><a href="javascript:void(0)" title=""  onmouseover="window.status=''; return true" onmouseout="window.status=''; return true" onclick="ddrc_popup('http://online.worldmag.com/wp-content/plugins/dd-report-comments/report.php?c=304507', 500, 500)">Report comment to moderator</a></font></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TL</title>
		<link>http://online.worldmag.com/2008/05/22/the-foursquare-gospel-of-architecture/comment-page-1/#comment-304486</link>
		<dc:creator>TL</dc:creator>
		<pubDate>Thu, 22 May 2008 16:44:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldontheweb.com/2008/05/22/the-foursquare-gospel-of-architecture/#comment-304486</guid>
		<description>#2 - I don&#039;t agree with this at all.  Asymmetry doesn&#039;t necessarily mean disorderly.  There is much order in asymmetrical art, but the order comes from balance, not symmetry.  I prefer asymmetry, especially in interior design (my line of work), but I have had clients who cannot stand it.  For those types of people symmetrical layouts offer the most soothing rooms and decor.</description>
		<content:encoded><![CDATA[<p>#2 &#8211; I don&#8217;t agree with this at all.  Asymmetry doesn&#8217;t necessarily mean disorderly.  There is much order in asymmetrical art, but the order comes from balance, not symmetry.  I prefer asymmetry, especially in interior design (my line of work), but I have had clients who cannot stand it.  For those types of people symmetrical layouts offer the most soothing rooms and decor.
<p align="right"><font POINT-SIZE=8><a href="javascript:void(0)" title=""  onmouseover="window.status=''; return true" onmouseout="window.status=''; return true" onclick="ddrc_popup('http://online.worldmag.com/wp-content/plugins/dd-report-comments/report.php?c=304486', 500, 500)">Report comment to moderator</a></font></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: awstar</title>
		<link>http://online.worldmag.com/2008/05/22/the-foursquare-gospel-of-architecture/comment-page-1/#comment-304463</link>
		<dc:creator>awstar</dc:creator>
		<pubDate>Thu, 22 May 2008 16:02:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldontheweb.com/2008/05/22/the-foursquare-gospel-of-architecture/#comment-304463</guid>
		<description>Francis Schaeffer in his book &quot;The God Who is There&quot; has something to say about why some like seeing symmetry and order in works of art and others prefer asymmetry.  The gist of it has to do with being created in the likeness of God.  Those who are attracted to truth, beauty an goodness are attracted to orderly and realistic art because it represents what God delights in.  When we as individuals look at it we share in what it represents, so there is communication going on.  But someone who prefers asymmetry has &quot;succeeded in making your own world on your canvas, and in this sense you have become god.  But at the same time you have lost contact with the person who views your painting.&quot;</description>
		<content:encoded><![CDATA[<p>Francis Schaeffer in his book &#8220;The God Who is There&#8221; has something to say about why some like seeing symmetry and order in works of art and others prefer asymmetry.  The gist of it has to do with being created in the likeness of God.  Those who are attracted to truth, beauty an goodness are attracted to orderly and realistic art because it represents what God delights in.  When we as individuals look at it we share in what it represents, so there is communication going on.  But someone who prefers asymmetry has &#8220;succeeded in making your own world on your canvas, and in this sense you have become god.  But at the same time you have lost contact with the person who views your painting.&#8221;
<p align="right"><font POINT-SIZE=8><a href="javascript:void(0)" title=""  onmouseover="window.status=''; return true" onmouseout="window.status=''; return true" onclick="ddrc_popup('http://online.worldmag.com/wp-content/plugins/dd-report-comments/report.php?c=304463', 500, 500)">Report comment to moderator</a></font></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adios</title>
		<link>http://online.worldmag.com/2008/05/22/the-foursquare-gospel-of-architecture/comment-page-1/#comment-304438</link>
		<dc:creator>adios</dc:creator>
		<pubDate>Thu, 22 May 2008 15:28:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldontheweb.com/2008/05/22/the-foursquare-gospel-of-architecture/#comment-304438</guid>
		<description>Any straying from the Golden Mean makes us nervous, but there is great creativity within it. Humankind seeks order in the chaos.</description>
		<content:encoded><![CDATA[<p>Any straying from the Golden Mean makes us nervous, but there is great creativity within it. Humankind seeks order in the chaos.
<p align="right"><font POINT-SIZE=8><a href="javascript:void(0)" title=""  onmouseover="window.status=''; return true" onmouseout="window.status=''; return true" onclick="ddrc_popup('http://online.worldmag.com/wp-content/plugins/dd-report-comments/report.php?c=304438', 500, 500)">Report comment to moderator</a></font></p>
]]></content:encoded>
	</item>
</channel>
</rss>
