<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New teen birth rate leader</title>
	<atom:link href="http://online.worldmag.com/2009/01/07/new-teen-birth-rate-leader/feed/" rel="self" type="application/rss+xml" />
	<link>http://online.worldmag.com/2009/01/07/new-teen-birth-rate-leader/</link>
	<description>A forum for discussion of news that arises at the intersection of Christianity and culture.</description>
	<lastBuildDate>Sat, 21 Nov 2009 15:28:53 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Scroop Moth</title>
		<link>http://online.worldmag.com/2009/01/07/new-teen-birth-rate-leader/comment-page-1/#comment-386230</link>
		<dc:creator>Scroop Moth</dc:creator>
		<pubDate>Fri, 09 Jan 2009 17:55:38 +0000</pubDate>
		<guid isPermaLink="false">http://online.worldmag.com/?p=18487#comment-386230</guid>
		<description>KBELLS  --  I&#039;m not saying that race has nothing to do with the place of Southern States at the bottom.  You say it does, so talk about it.  You won&#039;t be censored!   What makes black people &quot;more at risk&quot; of having problems?  It&#039;s not their pigmentation (we all hasten to declare), so what&#039;s wrong with them?</description>
		<content:encoded><![CDATA[<p>KBELLS  &#8212;  I&#8217;m not saying that race has nothing to do with the place of Southern States at the bottom.  You say it does, so talk about it.  You won&#8217;t be censored!   What makes black people &#8220;more at risk&#8221; of having problems?  It&#8217;s not their pigmentation (we all hasten to declare), so what&#8217;s wrong with them?
<p align="right"><font POINT-SIZE=8><a href="javascript:void(0)" title=""  onmouseover="window.status=''; return true" onmouseout="window.status=''; return true" onclick="ddrc_popup('http://online.worldmag.com/wp-content/plugins/dd-report-comments/report.php?c=386230', 500, 500)">Report comment to moderator</a></font></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: opinionated teen</title>
		<link>http://online.worldmag.com/2009/01/07/new-teen-birth-rate-leader/comment-page-1/#comment-385921</link>
		<dc:creator>opinionated teen</dc:creator>
		<pubDate>Thu, 08 Jan 2009 20:22:06 +0000</pubDate>
		<guid isPermaLink="false">http://online.worldmag.com/?p=18487#comment-385921</guid>
		<description>My school system has the second-highest teen pregnancy rate in the state. Maybe it&#039;s a ministry!</description>
		<content:encoded><![CDATA[<p>My school system has the second-highest teen pregnancy rate in the state. Maybe it&#8217;s a ministry!
<p align="right"><font POINT-SIZE=8><a href="javascript:void(0)" title=""  onmouseover="window.status=''; return true" onmouseout="window.status=''; return true" onclick="ddrc_popup('http://online.worldmag.com/wp-content/plugins/dd-report-comments/report.php?c=385921', 500, 500)">Report comment to moderator</a></font></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amphipolis</title>
		<link>http://online.worldmag.com/2009/01/07/new-teen-birth-rate-leader/comment-page-1/#comment-385799</link>
		<dc:creator>Amphipolis</dc:creator>
		<pubDate>Thu, 08 Jan 2009 16:07:58 +0000</pubDate>
		<guid isPermaLink="false">http://online.worldmag.com/?p=18487#comment-385799</guid>
		<description>oops, never mind - my post 7 is mistaken, the study does compare with total teens. Sorry.

Note that the numbers came from here -

http://www.cdc.gov/nchs/data/nvsr/nvsr57/nvsr57_07.pdf

Table B on Page 7.

If there is a welfare effect, it could also be the effect of welfare reform decreasing the number if illegitimate births. Look at the startling decline in DC.</description>
		<content:encoded><![CDATA[<p>oops, never mind &#8211; my post 7 is mistaken, the study does compare with total teens. Sorry.</p>
<p>Note that the numbers came from here -</p>
<p><a href="http://www.cdc.gov/nchs/data/nvsr/nvsr57/nvsr57_07.pdf" rel="nofollow">http://www.cdc.gov/nchs/data/nvsr/nvsr57/nvsr57_07.pdf</a></p>
<p>Table B on Page 7.</p>
<p>If there is a welfare effect, it could also be the effect of welfare reform decreasing the number if illegitimate births. Look at the startling decline in DC.
<p align="right"><font POINT-SIZE=8><a href="javascript:void(0)" title=""  onmouseover="window.status=''; return true" onmouseout="window.status=''; return true" onclick="ddrc_popup('http://online.worldmag.com/wp-content/plugins/dd-report-comments/report.php?c=385799', 500, 500)">Report comment to moderator</a></font></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amphipolis</title>
		<link>http://online.worldmag.com/2009/01/07/new-teen-birth-rate-leader/comment-page-1/#comment-385788</link>
		<dc:creator>Amphipolis</dc:creator>
		<pubDate>Thu, 08 Jan 2009 15:20:04 +0000</pubDate>
		<guid isPermaLink="false">http://online.worldmag.com/?p=18487#comment-385788</guid>
		<description>HRW:

I don&#039;t see how you can draw such a conclusion from this silly ranking. See my post 7.</description>
		<content:encoded><![CDATA[<p>HRW:</p>
<p>I don&#8217;t see how you can draw such a conclusion from this silly ranking. See my post 7.
<p align="right"><font POINT-SIZE=8><a href="javascript:void(0)" title=""  onmouseover="window.status=''; return true" onmouseout="window.status=''; return true" onclick="ddrc_popup('http://online.worldmag.com/wp-content/plugins/dd-report-comments/report.php?c=385788', 500, 500)">Report comment to moderator</a></font></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RPN</title>
		<link>http://online.worldmag.com/2009/01/07/new-teen-birth-rate-leader/comment-page-1/#comment-385687</link>
		<dc:creator>RPN</dc:creator>
		<pubDate>Thu, 08 Jan 2009 03:37:42 +0000</pubDate>
		<guid isPermaLink="false">http://online.worldmag.com/?p=18487#comment-385687</guid>
		<description>19.3% or 1 in 5 Mississippians is living under the poverty threshold. Only 16.9% have a college degree.</description>
		<content:encoded><![CDATA[<p>19.3% or 1 in 5 Mississippians is living under the poverty threshold. Only 16.9% have a college degree.
<p align="right"><font POINT-SIZE=8><a href="javascript:void(0)" title=""  onmouseover="window.status=''; return true" onmouseout="window.status=''; return true" onclick="ddrc_popup('http://online.worldmag.com/wp-content/plugins/dd-report-comments/report.php?c=385687', 500, 500)">Report comment to moderator</a></font></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kBells</title>
		<link>http://online.worldmag.com/2009/01/07/new-teen-birth-rate-leader/comment-page-1/#comment-385679</link>
		<dc:creator>kBells</dc:creator>
		<pubDate>Thu, 08 Jan 2009 03:09:22 +0000</pubDate>
		<guid isPermaLink="false">http://online.worldmag.com/?p=18487#comment-385679</guid>
		<description>Mickey brought it up, Sawgunner questioned weather it should be an issue. I just said that if it is a factor in the problem then it should be a factor in looking for the solution. Southern States tend to have a larger percentage of black citizens. If black people are more at risk for a certain problem refusing to talk about will not help solve the problem. I agree that skin pigment does not determines the likelihood of premarital sex. But sometimes culture does.</description>
		<content:encoded><![CDATA[<p>Mickey brought it up, Sawgunner questioned weather it should be an issue. I just said that if it is a factor in the problem then it should be a factor in looking for the solution. Southern States tend to have a larger percentage of black citizens. If black people are more at risk for a certain problem refusing to talk about will not help solve the problem. I agree that skin pigment does not determines the likelihood of premarital sex. But sometimes culture does.
<p align="right"><font POINT-SIZE=8><a href="javascript:void(0)" title=""  onmouseover="window.status=''; return true" onmouseout="window.status=''; return true" onclick="ddrc_popup('http://online.worldmag.com/wp-content/plugins/dd-report-comments/report.php?c=385679', 500, 500)">Report comment to moderator</a></font></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hrw</title>
		<link>http://online.worldmag.com/2009/01/07/new-teen-birth-rate-leader/comment-page-1/#comment-385672</link>
		<dc:creator>hrw</dc:creator>
		<pubDate>Thu, 08 Jan 2009 02:38:46 +0000</pubDate>
		<guid isPermaLink="false">http://online.worldmag.com/?p=18487#comment-385672</guid>
		<description>I would think this helps disspell the myth that a generous welfare policy encourages single women including teens to get pregnant and have kids. I think I&#039;m correct in assuming Mississippi is not nearly as generous as, say, California or New England.</description>
		<content:encoded><![CDATA[<p>I would think this helps disspell the myth that a generous welfare policy encourages single women including teens to get pregnant and have kids. I think I&#8217;m correct in assuming Mississippi is not nearly as generous as, say, California or New England.
<p align="right"><font POINT-SIZE=8><a href="javascript:void(0)" title=""  onmouseover="window.status=''; return true" onmouseout="window.status=''; return true" onclick="ddrc_popup('http://online.worldmag.com/wp-content/plugins/dd-report-comments/report.php?c=385672', 500, 500)">Report comment to moderator</a></font></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scroop Moth</title>
		<link>http://online.worldmag.com/2009/01/07/new-teen-birth-rate-leader/comment-page-1/#comment-385665</link>
		<dc:creator>Scroop Moth</dc:creator>
		<pubDate>Thu, 08 Jan 2009 02:16:59 +0000</pubDate>
		<guid isPermaLink="false">http://online.worldmag.com/?p=18487#comment-385665</guid>
		<description>KBELLS  --  What does race have to do with the fact that Southern States are usually on the bottom?</description>
		<content:encoded><![CDATA[<p>KBELLS  &#8212;  What does race have to do with the fact that Southern States are usually on the bottom?
<p align="right"><font POINT-SIZE=8><a href="javascript:void(0)" title=""  onmouseover="window.status=''; return true" onmouseout="window.status=''; return true" onclick="ddrc_popup('http://online.worldmag.com/wp-content/plugins/dd-report-comments/report.php?c=385665', 500, 500)">Report comment to moderator</a></font></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RPN</title>
		<link>http://online.worldmag.com/2009/01/07/new-teen-birth-rate-leader/comment-page-1/#comment-385643</link>
		<dc:creator>RPN</dc:creator>
		<pubDate>Thu, 08 Jan 2009 01:48:12 +0000</pubDate>
		<guid isPermaLink="false">http://online.worldmag.com/?p=18487#comment-385643</guid>
		<description>Regional CPI: 

Mississippi is 169.7
Avg. US City is 173.8

Average Annual Pay:

Mississippi: 26,012.33
Avg. US City: 34,868.</description>
		<content:encoded><![CDATA[<p>Regional CPI: </p>
<p>Mississippi is 169.7<br />
Avg. US City is 173.8</p>
<p>Average Annual Pay:</p>
<p>Mississippi: 26,012.33<br />
Avg. US City: 34,868.
<p align="right"><font POINT-SIZE=8><a href="javascript:void(0)" title=""  onmouseover="window.status=''; return true" onmouseout="window.status=''; return true" onclick="ddrc_popup('http://online.worldmag.com/wp-content/plugins/dd-report-comments/report.php?c=385643', 500, 500)">Report comment to moderator</a></font></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kBells</title>
		<link>http://online.worldmag.com/2009/01/07/new-teen-birth-rate-leader/comment-page-1/#comment-385633</link>
		<dc:creator>kBells</dc:creator>
		<pubDate>Thu, 08 Jan 2009 01:24:38 +0000</pubDate>
		<guid isPermaLink="false">http://online.worldmag.com/?p=18487#comment-385633</guid>
		<description>12. But what&#039;s the cost of living there?</description>
		<content:encoded><![CDATA[<p>12. But what&#8217;s the cost of living there?
<p align="right"><font POINT-SIZE=8><a href="javascript:void(0)" title=""  onmouseover="window.status=''; return true" onmouseout="window.status=''; return true" onclick="ddrc_popup('http://online.worldmag.com/wp-content/plugins/dd-report-comments/report.php?c=385633', 500, 500)">Report comment to moderator</a></font></p>
]]></content:encoded>
	</item>
</channel>
</rss>
