<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WORLDmag.com &#124; Community &#187; Politics</title>
	<atom:link href="http://online.worldmag.com/cat/politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://online.worldmag.com</link>
	<description>A forum for discussion of news that arises at the intersection of Christianity and culture.</description>
	<lastBuildDate>Sat, 21 Nov 2009 15:15:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Palin power</title>
		<link>http://online.worldmag.com/2009/11/20/palin-power/</link>
		<comments>http://online.worldmag.com/2009/11/20/palin-power/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 21:35:39 +0000</pubDate>
		<dc:creator>Jamie Dean</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[WorldMagBlog]]></category>

		<guid isPermaLink="false">http://online.worldmag.com/?p=25582</guid>
		<description><![CDATA[Though President Barack Obama says he probably won’t read Sarah Palin’s book, some of his allies are obviously paying attention: Today I received a mass email from Mitch Stewart of Organizing for America, the former campaign website for President Obama. The subject line: “Sarah Palin.”
These regular emails used to raise money for Obama’s presidential campaign. [...]]]></description>
		<wfw:commentRss>http://online.worldmag.com/2009/11/20/palin-power/feed/</wfw:commentRss>
		<slash:comments>31</slash:comments>
		</item>
		<item>
		<title>Obama approval rating drops below 50%</title>
		<link>http://online.worldmag.com/2009/11/20/obama-approval-rating-drops-below-50/</link>
		<comments>http://online.worldmag.com/2009/11/20/obama-approval-rating-drops-below-50/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 18:20:00 +0000</pubDate>
		<dc:creator>Alisa Harris</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[WorldMagBlog]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[presidential approval rating]]></category>

		<guid isPermaLink="false">http://online.worldmag.com/?p=25575</guid>
		<description><![CDATA[Obama&#8217;s approval rating has dropped below 50 percent for the first time in his presidency, Gallup reports today. Gallup notes that Obama began July with 60 percent approval rating, but that the protracted health care debate and bad economic news have brought that approval rating down to 49 percent.
Giving some historical context, Gallup notes that [...]]]></description>
		<wfw:commentRss>http://online.worldmag.com/2009/11/20/obama-approval-rating-drops-below-50/feed/</wfw:commentRss>
		<slash:comments>41</slash:comments>
		</item>
		<item>
		<title>Why pro-aborts praise and pro-lifers attack Senate bill</title>
		<link>http://online.worldmag.com/2009/11/19/why-pro-aborts-praise-and-pro-lifers-attack-senate-bill/</link>
		<comments>http://online.worldmag.com/2009/11/19/why-pro-aborts-praise-and-pro-lifers-attack-senate-bill/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 21:45:48 +0000</pubDate>
		<dc:creator>Mickey McLean</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[WorldMagBlog]]></category>
		<category><![CDATA[abortion]]></category>
		<category><![CDATA[democrats]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[pro-life]]></category>
		<category><![CDATA[Senate]]></category>

		<guid isPermaLink="false">http://online.worldmag.com/?p=25524</guid>
		<description><![CDATA[WORLD&#8217;s Washington Bureau chief Edward Lee Pitts is closely following healthcare reform activity on Capitol Hill, and this afternoon he reports the latest on Harry Reid&#8217;s Senate version of the bill, including how it treats abortion:
The Senate bill also does not include strict limitations on taxpayer-funded abortions. It rejects language in the House healthcare bill [...]]]></description>
		<wfw:commentRss>http://online.worldmag.com/2009/11/19/why-pro-aborts-praise-and-pro-lifers-attack-senate-bill/feed/</wfw:commentRss>
		<slash:comments>81</slash:comments>
		</item>
		<item>
		<title>UPDATE: Did Hoffman concede too soon?</title>
		<link>http://online.worldmag.com/2009/11/19/did-hoffman-concede-too-soon/</link>
		<comments>http://online.worldmag.com/2009/11/19/did-hoffman-concede-too-soon/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 15:30:54 +0000</pubDate>
		<dc:creator>Alisa Harris</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[WorldMagBlog]]></category>
		<category><![CDATA[Bill Owens]]></category>
		<category><![CDATA[Dede Scozzafava]]></category>
		<category><![CDATA[Doug Hoffman]]></category>
		<category><![CDATA[NY-23]]></category>

		<guid isPermaLink="false">http://online.worldmag.com/?p=25287</guid>
		<description><![CDATA[UPDATED: Doug Hoffman un-conceded the NY-23 race after a vote count showed him only 3,026 votes behind Owens (see original post from Nov. 12 below). Now, he has posted a message alleging that the election was stolen by ACORN and unions:
Recent developments leave me to wonder who is scheming behind closed doors, twisting arms and [...]]]></description>
		<wfw:commentRss>http://online.worldmag.com/2009/11/19/did-hoffman-concede-too-soon/feed/</wfw:commentRss>
		<slash:comments>60</slash:comments>
		</item>
		<item>
		<title>Senate leader to unveil healthcare bill today</title>
		<link>http://online.worldmag.com/2009/11/18/senate-leader-to-unveil-healthcare-bill-today/</link>
		<comments>http://online.worldmag.com/2009/11/18/senate-leader-to-unveil-healthcare-bill-today/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 17:13:00 +0000</pubDate>
		<dc:creator>Edward Lee Pitts</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[WorldMagBlog]]></category>
		<category><![CDATA[healthcare reform]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[Senate Majority Leader Harry Reid]]></category>

		<guid isPermaLink="false">http://online.worldmag.com/?p=25480</guid>
		<description><![CDATA[Senate Majority Leader Harry Reid will release today his version of healthcare reform. This is the latest in a long line of Democratic healthcare overhaul measures that have dominated Congress this year. Three House committees and two Senate committees passed their healthcare proposals before the full House approved their measure earlier this month.
Reid’s long-awaited version [...]]]></description>
		<wfw:commentRss>http://online.worldmag.com/2009/11/18/senate-leader-to-unveil-healthcare-bill-today/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Byrd now longest serving member of Congress</title>
		<link>http://online.worldmag.com/2009/11/18/byrd-now-longest-serving-member-of-congress/</link>
		<comments>http://online.worldmag.com/2009/11/18/byrd-now-longest-serving-member-of-congress/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 15:11:31 +0000</pubDate>
		<dc:creator>Edward Lee Pitts</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[WorldMagBlog]]></category>

		<guid isPermaLink="false">http://online.worldmag.com/?p=25459</guid>
		<description><![CDATA[Today West Virginia Sen. Robert C. Byrd becomes the longest-serving member of Congress. He served in the House of Representatives from 1953-1959 and his current run the Senate began in 1959. This leads to a grand total of 56 years, 10 months, and 16 days. He broke the record previously set by Carl Hayden, the Democrat [...]]]></description>
		<wfw:commentRss>http://online.worldmag.com/2009/11/18/byrd-now-longest-serving-member-of-congress/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Committees, advisory boards</title>
		<link>http://online.worldmag.com/2009/11/18/committees-advisory-boards/</link>
		<comments>http://online.worldmag.com/2009/11/18/committees-advisory-boards/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 13:15:10 +0000</pubDate>
		<dc:creator>Emily Belz</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[WorldMagBlog]]></category>
		<category><![CDATA[healthcare reform]]></category>

		<guid isPermaLink="false">http://online.worldmag.com/?p=25449</guid>
		<description><![CDATA[Just for your enjoyment, here&#8217;s a list of the 14 new committees, commissions, and advisory boards that the House healthcare bill creates.

Health Benefits Advisory Committee
Telehealth Advisory Committee
Comparative Effectiveness Research Commission
Advisory Committee on Health Workforce Evaluation and Assessment
Clinical Prevention Stakeholders Board
Community Prevention Stakeholders Board
Council for Emergency Care
Interagency Pain Research Coordinating Committee
Health and Human Services Coordinating Committee [...]]]></description>
		<wfw:commentRss>http://online.worldmag.com/2009/11/18/committees-advisory-boards/feed/</wfw:commentRss>
		<slash:comments>32</slash:comments>
		</item>
		<item>
		<title>Going going gone Rogue</title>
		<link>http://online.worldmag.com/2009/11/17/going-going-gone-rogue/</link>
		<comments>http://online.worldmag.com/2009/11/17/going-going-gone-rogue/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 22:18:17 +0000</pubDate>
		<dc:creator>Mindy Belz</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[WorldMagBlog]]></category>

		<guid isPermaLink="false">http://online.worldmag.com/?p=25444</guid>
		<description><![CDATA[Over at SarahPAC you can pay $100 for a signed copy of Going Rogue: An American Life or you can pay $14.50, half the retail price, at Amazon. Demand for the Palin memoir is so strong, reports the Wall Street Journal, that on the day of its official release HarperCollins Publishers is going back to [...]]]></description>
		<wfw:commentRss>http://online.worldmag.com/2009/11/17/going-going-gone-rogue/feed/</wfw:commentRss>
		<slash:comments>28</slash:comments>
		</item>
		<item>
		<title>Abortion covered by &#8230; Republican insurance?</title>
		<link>http://online.worldmag.com/2009/11/13/abortion-covered-by-republican-insurance/</link>
		<comments>http://online.worldmag.com/2009/11/13/abortion-covered-by-republican-insurance/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 14:06:45 +0000</pubDate>
		<dc:creator>Emily Belz</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[WorldMagBlog]]></category>
		<category><![CDATA[abortion]]></category>
		<category><![CDATA[rnc]]></category>

		<guid isPermaLink="false">http://online.worldmag.com/?p=25315</guid>
		<description><![CDATA[Politico reported yesterday that the Republican National Committee&#8217;s insurance policy with Cigna covers elective abortions. Once the news broke, the RNC quickly took action to change its policy.
According to several Cigna employees, the insurer offers its customers the opportunity to opt out of abortion coverage – and the RNC did not choose to opt out.
Republicans [...]]]></description>
		<wfw:commentRss>http://online.worldmag.com/2009/11/13/abortion-covered-by-republican-insurance/feed/</wfw:commentRss>
		<slash:comments>37</slash:comments>
		</item>
		<item>
		<title>Gallup: GOP beats Democrats in 2010 vote</title>
		<link>http://online.worldmag.com/2009/11/11/gallup-gop-beats-democrats-in-2010-vote/</link>
		<comments>http://online.worldmag.com/2009/11/11/gallup-gop-beats-democrats-in-2010-vote/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 13:58:21 +0000</pubDate>
		<dc:creator>Alisa Harris</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[WorldMagBlog]]></category>
		<category><![CDATA[democrats]]></category>
		<category><![CDATA[Election 2010]]></category>
		<category><![CDATA[Gallup Poll]]></category>
		<category><![CDATA[gop]]></category>
		<category><![CDATA[republicans]]></category>

		<guid isPermaLink="false">http://online.worldmag.com/?p=25235</guid>
		<description><![CDATA[A Gallup poll finds that for a generic Congressional ballot in the 2010 elections, more registered voters (48 percent) would vote Republican than Democrat (44 percent). Republicans lagged by six points in July and narrowed the gap to two points last month.
Gallup finds that the GOP advantage is due to GOP-leaning independent voters. In July, [...]]]></description>
		<wfw:commentRss>http://online.worldmag.com/2009/11/11/gallup-gop-beats-democrats-in-2010-vote/feed/</wfw:commentRss>
		<slash:comments>39</slash:comments>
		</item>
	</channel>
</rss>
